
ALUMINIUM SULPHATE

Aluminium sulfate, alternatively spelled either aluminum or sulphate, is a chemical compound with the formula Al2(SO4)3.
It is soluble in water and is mainly used as a flocculating agent in the purification of drinking water and waste water treatment plants, and also in paper manufacturing.
Aluminium sulfate is sometimes referred to as a type of alum. Alums are double sulfate salts, with the formula
AM(SO4)2·12H2O, where A is a monovalent cation such as potassium or ammonium and M is a trivalent metal ion such as aluminium.
The anhydrous form occurs naturally as a rare mineral millosevichite, found e.g. in volcanic environments and on burning coal-mining waste dumps. Aluminium sulfate is rarely, if ever, encountered as the anhydrous salt.
It forms a number of different hydrates, of which the hexadecahydrate Al2(SO4)3•16H2O and octadecahydrate Al2(SO4)3•18H2O are the most common.
The heptadecahydrate, whose formula can be written as [Al(H2O)6]2(SO4)3•5H2O, occurs naturally as the mineral alunogen.
USES
Aluminium sulfate is used in water purification and as a mordant in dyeing and printing textiles. In water purification, it causes impurities to coagulate which are removed as the particulate settles to the bottom of the container or more easily filtered. This process is called coagulation or flocculation.
When dissolved in a large amount of neutral or slightly alkaline water, aluminium sulfate produces a gelatinous precipitate of aluminium hydroxide, Al(OH)3. In dyeing and printing cloth, the gelatinous precipitate helps the dye adhere to the clothing fibers by rendering the pigment insoluble.
Aluminium sulfate is sometimes used to reduce the pH of garden soil, as it hydrolyzes to form the aluminium hydroxide precipitate and a dilute sulfuric acid solution. An example of what changing the pH level of soil can do to plants is visible when looking at the Hydrangea macrophylla. The gardener can add aluminium sulfate to the soil to reduce the pH level which in turn will result in the flowers of the Hydrangea turning a different color.
In construction industry it is used as waterproofing agent and accelerator in concrete. Another use is a foaming agent in fire fighting foam.
It is also used in styptic pencils, and pain relief from stings and bites.
It can also be very effective as a molluscicide, killing spanish slugs.
SPECIFICATION | Non-Ferric Aluminium Sulphate | |
Aluminium Oxide | : | Al2O3: min 16.5% |
Iron Fe content % | : | Max 0.005 |
Water insoluble matter % | : | Max 0.15 |
PH value 1% Aqueous Solution | : | Min 3.0 |
Particle size | : | 0.5 - 5 mm |
Packing | : | PP/PE 50Kg |
ALUMINIUM SULPHATE - IRON FREE GRANULAR

ALUMINIUM SULPHATE - IRON FREE POWDER

SPECIFICATION | ||
Aluminium Oxide | : | Al2O3 % min 17.0 |
Iron Fe content % | : | Max 0.005 |
Water insoluble matter % | : | Max 0.15 |
Size Powder | : | 40-60 Mesh |
Packing | : | PP/PE 25Kg |
SPECIFICATION | ||
Aluminium Oxide Al2O3 | : | 17.0% Min |
Iron Fe | : | 0.07% Max |
Water insolubles | : | 0.50% Max |
Lead (Pb) | : | 50 ppm Max |
Arsenic (As) | : | 50 ppm Max |
Free Acid as H2SO4 | : | 0.10% Max |
Particle Size | : | 1.5 - 3.5 cm |
ALUMINIUM SULPHATE - KIBBLE 17%

ALUMINIUM SULPHATE - SOLUTION

Analyte | Unit | Value | Specification |
Density @ 20◦C | g/mL | 1.30 | - |
pH @ 20◦C (0.1 M Solution) | Value | 3.34 | 2.6 - 3.3 |
Sodium as Na | % | 0.342 | - |
Magnesium as Mg | % | 0.327 | - |
Aluminium as AI | % | 3.73 | 3.2 - 4.4 |
Aluminium as Al₂O₃ | % | 7.05 | 7.0 - 8.4 |
Silica as Si | % | 0.143 | - |
Phosphorus as P | % | 0.081 | - |
Sulfur as S | % | 6.69 | - |
Chlorine as CI | % | 1.43 | - |
Potassium as K | % | 0.030 | - |
Calcium as Ca | % | 0.062 | - |
Chromium as Cr | % | <0.01 | 0.0030* |
Iron as Fe | % | 0.073 | 0.16 ** |
Nickel as Ni | % | <0.01 | 0.0020 * |
Arsenic as As | % | <0.01 | 0.0014 * |
Selenium as Se | % | <0.01 | 0.0020 * |
Cadmium as Cd | % | <0.01 | 0.0003 * |
Antimony as Sb | % | <0.01 | 0.0020 * |
Mercury as Hg | % | <0.01 | 0.0004 * |
Lead as Pb | % | <0.01 | 0.0040 * |
OTHER CHEMICALS

TAZCHEM's aim is to help you find the right chemical solution for your company's needs.
At TAZCHEM, we go to great lengths to provide you with top of the range chemicals. We will ensure that our chemicals meet your requirements.
Although our key product is Aluminium Sulphate, we also specialize in:
Other products we specialize in are:
• Lime (White & Brown)
• Dry Chlorine (HTH)
• Sulphuric Acid
• Ammonium Sulphate Crystals
TAZCHEM further specializes in managing the total supply chain of all the above products.
SULPHURIC ACID

ELEMENT | ASSAYS | ||
H2SO4 | : | 97.% ±2% | |
Non Vol Mat | : | <0.1% | |
NO3 | : | 20 | Mg/l |
NH4 | : | <5 | ppm |
As | : | 1 | ppm |
Ba | : | 0.5 | ppm |
Ca | : | 20 | ppm |
Cd | : | 9 | ppm |
Co | : | 1 | ppm |
Cr | : | 5 | ppm |
Cu | : | 6 | ppm |
Fe | : | 53 | ppm |
Ni | : | 2 | ppm |
Mg | : | 21 | ppm |
Mn | : | 1 | ppm |
Mo | : | 1 | ppm |
Pb | : | 6 | ppm |
Na | : | 4 | ppm |
Zn | : | 4 | ppm |
Sr | : | 1 | ppm |
Se | : | 1 | ppm |
Ci | : | 1 | ppm |
SPECIFICATION | |||
Ca (OH)2 | : | >92% | |
Available Lime as CaO | : | Typical 70% (AS TM) (Min 65%) | |
Ca CO3 | : | <5% | |
SiO2 | : | <1.5% | |
Sulphur (S) | : | <0.03% | |
Mg, as MgO | : | <1.8% | |
Iron (Fe) | : | <0.08% | |
Aluminium (Al) | : | <0.4% | |
Manganese (Mn) | : | <40 | ppm |
Cobalt (Co) | : | <50 | ppm |
Zinc (Zn) | : | <50 | ppm |
Nickel (Ni) | : | <50 | ppm |
Copper (Cu) | : | <15 | ppm |
Chromium (Cr) | : | <50 | ppm |
Particle Size | : | <5% retained on 106 µm sieve | |
Free Moisture | : | <1% | |
Shelf Life | : | 1 Year | |
Country of manufacture | : | China |
HYDRATED LIME - WHITE

HTH® SCIENTIFIC™

HTH® SCIENTIFIC™ IS AVAILABLE IN THREE DIFFERENT FORMS:
◊ Chips
◊ Granular
◊ Tablets
This product is an effective fungicide and bactericide for disinfection of potable water in reservoirs and used as oxidizing agent in any sewage water, waste water, cooling water and potable water systems.
HTH® SCIENTIFIC™ is also approved for use as a disinfectant in potable water in the food industry.
HTH® SCIENTIFIC™ Chips are designed for use in Pulsar® Feeders and HTH® SCIENTIFIC™ Chip Dosers.
FEATURES
• Dry Solid Product
• High Active Ingredient
• Longer Shelf Life
• Requires Less Storage Space
REGULATORY
• SANS 295
• Department of Health
• Department of Agriculture (L7756 & L7755)
• EPA No. 1258-1179
• UN No 1748
PROPERTIES
• Available Chlorine (wt%): 65% minimum
• Appearance: White solid chips or granular with a distinctive chlorine smell
PACKAGING
HTH® SCIENTIFIC™ Chips and Granular are available in 25kg polypropylene drums.
TESTS | SPECS | RESULTS |
Ammonia (as N) | 21,1 | |
Sulphur (as S) | 24,6 | |
Arsenic (as As) | Not more than 50 | <1 |
Cadmium (as Cd) | Not more than 20 | <0.1 |
Chromium (as Cr) | Not more than 1750 | 0,7 |
Copper (as Cu) | Not more than 750 | 0,09 |
Lead (as Pb) | Not more than 400 | <0.5 |
Mercury (as Hg) | Not more than 10 | <0.5 |
Nickel (as Ni) | Not more than 200 | <0.5 |
Selenium (as Se) | Not more than 15 | < 2 |
Zinc (as Zn) | Not more than 2750 | 1,2 |
AMMONIUM SULPHATE CRYSTALLINE

88 Lamp Road, Wadeville, Germiston, Gauteng, South Africa
+27 11 827 7966
info@tazchem.com